KC's ranking on taxes

KC topics that don't fit anywhere else.
Post Reply
User avatar
QueSi2Opie
Bryant Building
Bryant Building
Posts: 3864
Joined: Tue Nov 12, 2002 2:05 pm
Location: Hangin' with the cons, crazies, and crackheads on 11th & Grand.

KC's ranking on taxes

Post by QueSi2Opie »

How local and state taxes hit paychecks in 30 American cities.

Here's a look at the estimated burden of major state and local taxes (income, property, sales and automobile-related taxes and fees) for a family of four with a household income of $75,000.

These numbers were compiled by the government of the District of Columbia.


City, State and Local Taxes Percent of $75,000 income
Income Property Sales Auto Total

Bridgeport, CT $2,267 $10,133 $1,128 $995 $14,523 19.4%
Newark, NJ $1,049 $9,033 $928 $263 $11,273 15.0%
Providence, RI $2,734 $5,547 $1,052 $774 $10,107 13.5%
Philadelphia, PA $5,286 $3,197 $984 $359 $9,826 13.1%
Des Moines, IA $3,266 $5,002 $1,120 $339 $9,727 13.0%
New York City, NY $5,118 $2,707 $1,100 $133 $9,058 12.1%
Portland, ME $3,234 $4,474 $888 $435 $9,031 12.0%
Minneapolis, MN $3,047 $4,473 $975 $462 $8,957 11.9%
Detroit, MI $4,346 $3,139 $1,006 $375 $8,866 11.8%
Baltimore, MD $3,906 $3,404 $1,018 $329 $8,657 11.5%
Milwaukee, WI $3,132 $3,907 $1,100 $381 $8,520 11.4%
Atlanta, GA $2,707 $3,882 $1,380 $390 $8,359 11.1%
Portland, OR $4,547 $3,457 $0 $294 $8,298 11.1%
Washington, DC $4,774 $1,908 $1,131 $363 $8,176 10.9%
Louisville, KY $4,977 $1,654 $959 $462 $8,052 10.7%
Los Angeles, CA $1,634 $4,377 $1,180 $544 $7,735 10.3%
Chicago, IL $1,813 $3,938 $1,514 $305 $7,570 10.1%
Columbus, OH $3,954 $2,226 $957 $325 $7,462 9.9%
Salt Lake City, UT $3,468 $2,023 $1,383 $479 $7,353 9.8%
Charlotte, NC $3,516 $2,052 $1,214 $476 $7,258 9.7%
Columbia, SC $3,198 $2,431 $968 $636 $7,233 9.6%
Burlington, VT $1,869 $4,013 $945 $295 $7,122 9.5%
Omaha, NE $2,646 $2,659 $1,224 $510 $7,039 9.4%
Boston, MA $3,023 $2,875 $591 $368 $6,857 9.1%
Boise City, ID $3,388 $2,046 $984 $417 $6,835 9.1%
Honolulu, HI $3,814 $1,734 $909 $310 $6,767 9.0%
Oklahoma City, OK $3,283 $1,466 $1,659 $357 $6,765 9.0%
Little Rock, AR $2,978 $1,948 $1,316 $465 $6,707 8.9%
Kansas City, MO $3,270 $1,561 $1,325 $518 $6,674 8.9%
The Pendergast Poltergeist Project!

I finally divorced beer and proposed to whiskey, but I occassionally cheat with fine wine.
ShowME
Alameda Tower
Alameda Tower
Posts: 1094
Joined: Tue Oct 29, 2002 11:09 pm

KC's ranking on taxes

Post by ShowME »

Nice thread. For all of you who bitch about taxes being to high in KCMO stick this in your pipe and smoke it. Man O Man check out the difference in property taxes between KCMO and Des Moines.
Calling a spade a spade.
User avatar
bahua
Administrator
Administrator
Posts: 10925
Joined: Thu Jan 23, 2003 7:39 pm
Location: Out of Town
Contact:

KC's ranking on taxes

Post by bahua »

No matter how relatively low taxes might look, they can always be lower, at little to no expense to public services.
User avatar
dangerboy
Global Moderator
Global Moderator
Posts: 9029
Joined: Wed Feb 19, 2003 8:28 am
Location: West 39th St. - KCMO

KC's ranking on taxes

Post by dangerboy »

ShowME wrote:Nice thread. For all of you who bitch about taxes being to high in KCMO stick this in your pipe and smoke it. Man O Man check out the difference in property taxes between KCMO and Des Moines.
People aren't bitching about KC vs. Des Moines, they are bitching about KC vs. Lee's Summit or Johnson County. I would love to see this same list ranked on the difference between the core city and it's suburbs, as well as a similar list of metro cities.
Post Reply